
Statistics & Capacities
golf tournaments, weddings, parties, wine tastings, business events & retreats
With our innovative Mountain Wilderness Fusion approach to cuisine, and our incredible selection of wines,
Silvertip has the resources and expertise to craft the perfect menu for your event.
| ROOM | Dimensions | Size ft² |
Ceiling Clearance | Banquet | Wedding | Reception | Theatre | Boardroom | U-Shape | Classroom |
| Pavilion | 88’ x 38’ | 3344 | 10’ 11" | 250 | 250 | 400 | 300 | N/A | N/A | 130 |
| Pavilion A | 48’ x 38’ | 1824 | 10’ 11" | 100 | 100 | 180 | 150 | N/A | N/A | 40 |
| Pavilion B | 48’ x 38’ | 1520 | 10’ 11" | 60 | 60 | 120 | 120 | N/A | N/A | 40 |
| Pocaterra | 22’ x 21’ | 462 | 11’ 1" | 24 | 24 | N/A | 36 | 30 | 20 | 24 |
| Palliser | 14’ x 46’ | 644 | 9’ 7" | 40 | 40 | 70 | 70 | TBA | TBA | TBA |
| Hector | 14’ x 23’ | 322 | 9’ 5" | N/A | N/A | N/A | N/A | 14 | N/A | N/A |
| Rummel | 14’ x 23’ | 322 | 9’ 5" | N/A | N/A | N/A | N/A | 14 | N/A | N/A |
| Sinclair | 40’ x 23’ | 920 | 9’ 5" | 60 | 60 | 80 | 120 | 36 | 24 | 40 |
| Pavilion Foyer | 70’ x 12’ | 840 | 9’ 5" | N/A | N/A | 200 | N/A | N/A | N/A | N/A |
| Tent | 40’ x 20’ | 800 | 80 | 80 | 160 | N/A | N/A | N/A | N/A | |
| Upper Stoney’s | 31’ x 30’ | 930 | 11’ 1" | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
